| Property | Value |
| Working Groups | Dichgans, Levin |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 32043733 |
| DOI | 10.1002/alz.12032 |
| Publication Year | 2020 |
| Title | Predicting sporadic Alzheimer's disease progression via inherited Alzheimer's disease-informed machine-learning.  |
| Journal | Alzheimer's & dementia : the journal of the Alzheimer's Association |
| ISSN | 1552-5260 |
| ESSN | 1552-5279 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=32043733%5Buid%5D |
| Pages | 501-511 |
| Issue | 3 |
| Volume | 16 |
| Journal Abbreviation | Alzheimers Dement |
| Authors | Franzmeier N, Koutsouleris N, Benzinger T, Goate A, Karch CM, Fagan AM, McDade E, Duering M, Dichgans M, Levin J, Gordon BA, Lim YY, Masters CL, Rossor M, Fox NC, O'Connor A, Chhatwal J, Salloway S, Danek A, Hassenstab J, Schofield PR, Morris JC, Bateman RJ, Ewers M |
| First Author | Franzmeier N |
| Last Author | Ewers M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q89646691https://www.wikidata.org/wiki/Q89646691
Wikidata ID