| Property | Value |
| Working Groups | Dichgans |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 33246962 |
| DOI | 10.1126/sciadv.abd1327 |
| Publication Year | 2020 |
| Title | Patient-centered connectivity-based prediction of tau pathology spread in Alzheimer's disease.  |
| Journal | Science advances |
| ESSN | 2375-2548 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=33246962%5Buid%5D |
| Issue | 48 |
| Volume | 6 |
| Journal Abbreviation | Sci Adv |
| Authors | Franzmeier N, Dewenter A, Frontzkowski L, Dichgans M, Rubinski A, Neitzel J, Smith R, Strandberg O, Ossenkoppele R, Buerger K, Duering M, Hansson O, Ewers M |
| First Author | Franzmeier N |
| Last Author | Ewers M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q103026464https://www.wikidata.org/wiki/Q103026464
Wikidata ID