| Property | Value |
| Working Groups | Dichgans, Haass |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 33032659 |
| DOI | 10.1186/s13024-020-00407-2 |
| Publication Year | 2020 |
| Title | Higher CSF sTREM2 attenuates ApoE4-related risk for cognitive decline and neurodegeneration.  |
| Journal | Molecular neurodegeneration |
| ESSN | 1750-1326 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=33032659%5Buid%5D |
| Pages | 57 |
| Issue | 1 |
| Volume | 15 |
| Journal Abbreviation | Mol Neurodegener |
| Authors | Franzmeier N, Suárez-Calvet M, Frontzkowski L, Moore A, Hohman TJ, Morenas-Rodriguez E, Nuscher B, Shaw L, Trojanowski JQ, Dichgans M, Kleinberger G, Haass C, Ewers M |
| First Author | Franzmeier N |
| Last Author | Ewers M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q100502847https://www.wikidata.org/wiki/Q100502847
Wikidata ID