| Property | Value |
| Working Groups | Dichgans, Haass, Herms |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 32790063 |
| DOI | 10.15252/emmm.202012308 |
| Publication Year | 2020 |
| Title | Higher CSF sTREM2 and microglia activation are associated with slower rates of beta-amyloid accumulation.  |
| Journal | EMBO molecular medicine |
| ISSN | 1757-4676 |
| ESSN | 1757-4684 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=32790063%5Buid%5D |
| Pages | e12308 |
| Issue | 9 |
| Volume | 12 |
| Journal Abbreviation | EMBO Mol Med |
| Authors | Ewers M, Biechele G, Suárez-Calvet M, Sacher C, Blume T, Morenas-Rodriguez E, Deming Y, Piccio L, Cruchaga C, Kleinberger G, Shaw L, Trojanowski JQ, Herms J, Dichgans M, Brendel M, Haass C, Franzmeier N |
| First Author | Ewers M |
| Last Author | Franzmeier N |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q98457985https://www.wikidata.org/wiki/Q98457985
Wikidata ID