| Property | Value |
| Working Groups | Hemmer |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 32460167 |
| DOI | 10.1016/j.ebiom.2020.102807 |
| Publication Year | 2020 |
| Title | Clinical implications of serum neurofilament in newly diagnosed MS patients: A longitudinal multicentre cohort study.  |
| Journal | EBioMedicine |
| ESSN | 2352-3964 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=32460167%5Buid%5D |
| Pages | 102807 |
| Volume | 56 |
| Journal Abbreviation | EBioMedicine |
| Authors | Bittner S, Steffen F, Uphaus T, Muthuraman M, Fleischer V, Salmen A, Luessi F, Berthele A, Klotz L, Meuth SG, Bayas A, Paul F, Hartung HP, Linker R, Heesen C, Stangel M, Wildemann B, Then Bergh F, Tackenberg B, Kuempfel T, Weber F, Zettl UK, Ziemann U, Tumani H, Groppa S, Mühlau M, Lukas C, Hemmer B, Wiendl H, Gold R, Zipp F |
| First Author | Bittner S |
| Last Author | Zipp F |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q95924516https://www.wikidata.org/wiki/Q95924516
Wikidata ID