| Property | Value |
| Working Groups | Bartenstein, Herms |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 33385560 |
| DOI | 10.1016/j.neuroimage.2020.117707 |
| Publication Year | 2021 |
| Title | Microglial activation in the right amygdala-entorhinal-hippocampal complex is associated with preserved spatial learning in App(NL-G-F) mice.  |
| Journal | NeuroImage |
| ISSN | 1053-8119 |
| ESSN | 1095-9572 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=33385560%5Buid%5D |
| Pages | 117707 |
| Volume | 230 |
| Journal Abbreviation | Neuroimage |
| Authors | Biechele G, Wind K, Blume T, Sacher C, Beyer L, Eckenweber F, Franzmeier N, Ewers M, Zott B, Lindner S, Gildehaus FJ, von Ungern-Sternberg B, Tahirovic S, Willem M, Bartenstein P, Cumming P, Rominger A, Herms J, Brendel M |
| First Author | Biechele G |
| Last Author | Brendel M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q104691487https://www.wikidata.org/wiki/Q104691487
Wikidata ID