| Property | Value |
| Working Groups | Hemmer |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31919466 |
| DOI | 10.1038/s41467-019-13973-x |
| Publication Year | 2020 |
| Title | Robust, reproducible and quantitative analysis of thousands of proteomes by micro-flow LC-MS/MS.  |
| Journal | Nature communications |
| ESSN | 2041-1723 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31919466%5Buid%5D |
| Pages | 157 |
| Issue | 1 |
| Volume | 11 |
| Journal Abbreviation | Nat Commun |
| Authors | Bian Y, Zheng R, Bayer FP, Wong C, Chang YC, Meng C, Zolg DP, Reinecke M, Zecha J, Wiechmann S, Heinzlmeir S, Scherr J, Hemmer B, Baynham M, Gingras AC, Boychenko O, Kuster B |
| First Author | Bian Y |
| Last Author | Kuster B |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q92528111https://www.wikidata.org/wiki/Q92528111
Wikidata ID