| Property | Value |
| Working Groups | Bartenstein, Herms, Höglinger, Levin |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 32318783 |
| DOI | 10.1007/s00259-020-04788-w |
| Publication Year | 2020 |
| Title | Early-phase [(18)F]PI-2620 tau-PET imaging as a surrogate marker of neuronal injury.  |
| Journal | European journal of nuclear medicine and molecular imaging |
| ISSN | 1619-7070 |
| ESSN | 1619-7089 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=32318783%5Buid%5D |
| Pages | 2911-2922 |
| Issue | 12 |
| Volume | 47 |
| Journal Abbreviation | Eur J Nucl Med Mol Imaging |
| Authors | Beyer L, Nitschmann A, Barthel H, van Eimeren T, Unterrainer M, Sauerbeck J, Marek K, Song M, Palleis C, Respondek G, Hammes J, Barbe MT, Onur Ö, Jessen F, Saur D, Schroeter ML, Rumpf JJ, Rullmann M, Schildan A, Patt M, Neumaier B, Barret O, Madonia J, Russell DS, Stephens AW, Roeber S, Herms J, Bötzel K, Levin J, Classen J, Höglinger GU, Bartenstein P, Villemagne V, Drzezga A, Seibyl J, Sabri O, Brendel M |
| First Author | Beyer L |
| Last Author | Brendel M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q92137032https://www.wikidata.org/wiki/Q92137032
Wikidata ID