| Property | Value |
| Working Groups | Bartenstein, Dieterich |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 32413079 |
| DOI | 10.1371/journal.pone.0233262 |
| Publication Year | 2020 |
| Title | Direct comparison of activation maps during galvanic vestibular stimulation: A hybrid H2[15 O] PET-BOLD MRI activation study.  |
| Journal | PloS one |
| ESSN | 1932-6203 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=32413079%5Buid%5D |
| Pages | e0233262 |
| Issue | 5 |
| Volume | 15 |
| Journal Abbreviation | PLoS One |
| Authors | Becker-Bense S, Willoch F, Stephan T, Brendel M, Yakushev I, Habs M, Ziegler S, Herz M, Schwaiger M, Dieterich M, Bartenstein P |
| First Author | Becker-Bense S |
| Last Author | Bartenstein P |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q94937712https://www.wikidata.org/wiki/Q94937712
Wikidata ID