| Property | Value |
| Working Groups | Simons |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 32485097 |
| DOI | 10.15252/msb.20199356 |
| Publication Year | 2020 |
| Title | Proteome profiling in cerebrospinal fluid reveals novel biomarkers of Alzheimer's disease.  |
| Journal | Molecular systems biology |
| ESSN | 1744-4292 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=32485097%5Buid%5D |
| Pages | e9356 |
| Issue | 6 |
| Volume | 16 |
| Journal Abbreviation | Mol Syst Biol |
| Authors | Bader JM, Geyer PE, Müller JB, Strauss MT, Koch M, Leypoldt F, Koertvelyessy P, Bittner D, Schipke CG, Incesoy EI, Peters O, Deigendesch N, Simons M, Jensen MK, Zetterberg H, Mann M |
| First Author | Bader JM |
| Last Author | Mann M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q96109992https://www.wikidata.org/wiki/Q96109992
Wikidata ID