| Property | Value |
| Working Groups | Dieterich, Herms, Levin, Simons |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 34472165 |
| DOI | 10.1111/ene.15089 |
| Publication Year | 2022 |
| Title | Seizure prevalence in neurodegenerative diseases-a study of autopsy proven cases.  |
| Journal | European journal of neurology |
| ISSN | 1351-5101 |
| ESSN | 1468-1331 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=34472165%5Buid%5D |
| Pages | 12-18 |
| Issue | 1 |
| Volume | 29 |
| Journal Abbreviation | Eur J Neurol |
| Authors | Vöglein J, Kostova I, Arzberger T, Noachtar S, Dieterich M, Herms J, Schmitz P, Ruf V, Windl O, Roeber S, Simons M, Höglinger GU, Danek A, Giese A, Levin J |
| First Author | Vöglein J |
| Last Author | Levin J |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q114081776https://www.wikidata.org/wiki/Q114081776
Wikidata ID