| Property | Value |
| Working Groups | Perneczky |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 34080613 |
| DOI | 10.1093/cercor/bhab130 |
| Publication Year | 2021 |
| Title | Resting-State Network Alterations Differ between Alzheimer's Disease Atrophy Subtypes.  |
| Journal | Cerebral cortex (New York, N.Y. : 1991) |
| ISSN | 1047-3211 |
| ESSN | 1460-2199 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=34080613%5Buid%5D |
| Pages | 4901-4915 |
| Issue | 11 |
| Volume | 31 |
| Journal Abbreviation | Cereb Cortex |
| Authors | Rauchmann BS, Ersoezlue E, Stoecklein S, Keeser D, Brosseron F, Buerger K, Dechent P, Dobisch L, Ertl-Wagner B, Fliessbach K, Haynes JD, Heneka MT, Incesoy EI, Janowitz D, Kilimann I, Laske C, Metzger CD, Munk MH, Peters O, Priller J, Ramirez A, Roeske S, Roy N, Scheffler K, Schneider A, Spottke A, Spruth EJ, Teipel S, Tscheuschler M, Vukovich R, Wagner M, Wiltfang J, Yakupov R, Duezel E, Jessen F, Perneczky R |
| First Author | Rauchmann BS |
| Last Author | Perneczky R |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q112316805https://www.wikidata.org/wiki/Q112316805
Wikidata ID