| Property | Value |
| Working Groups | Lichtenthaler, Simons |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 34706241 |
| DOI | 10.1016/j.celrep.2021.109898 |
| Publication Year | 2021 |
| Title | Proteomic and lipidomic profiling of demyelinating lesions identifies fatty acids as modulators in lesion recovery.  |
| Journal | Cell reports |
| ESSN | 2211-1247 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=34706241%5Buid%5D |
| Pages | 109898 |
| Issue | 4 |
| Volume | 37 |
| Journal Abbreviation | Cell Rep |
| Authors | Penkert H, Bertrand A, Tiwari V, Breimann S, Müller SA, Jordan PM, Gerl MJ, Klose C, Cantuti-Castelvetri L, Bosch-Queralt M, Levental I, Lichtenthaler SF, Werz O, Simons M |
| First Author | Penkert H |
| Last Author | Simons M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q111149512https://www.wikidata.org/wiki/Q111149512
Wikidata ID