| Property | Value |
| Working Groups | Hemmer, Hohlfeld, Müller-Myhsok |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 33376202 |
| DOI | 10.1073/pnas.2018457118 |
| Publication Year | 2021 |
| Title | Sunlight exposure exerts immunomodulatory effects to reduce multiple sclerosis severity.  |
| Journal | Proceedings of the National Academy of Sciences of the United States of America |
| ISSN | 0027-8424 |
| ESSN | 1091-6490 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=33376202%5Buid%5D |
| Issue | 1 |
| Volume | 118 |
| Journal Abbreviation | Proc Natl Acad Sci U S A |
| Authors | Ostkamp P, Salmen A, Pignolet B, Görlich D, Andlauer TFM, Schulte-Mecklenbeck A, Gonzalez-Escamilla G, Bucciarelli F, Gennero I, Breuer J, Antony G, Schneider-Hohendorf T, Mykicki N, Bayas A, Then Bergh F, Bittner S, Hartung HP, Friese MA, Linker RA, Luessi F, Lehmann-Horn K, Mühlau M, Paul F, Stangel M, Tackenberg B, Tumani H, Warnke C, Weber F, Wildemann B, Zettl UK, Ziemann U, Müller-Myhsok B, Kümpfel T, Klotz L, Meuth SG, Zipp F, Hemmer B, Hohlfeld R, Brassat D, Gold R, Gross CC, Lukas C, Groppa S, Loser K, Wiendl H, Schwab N |
| First Author | Ostkamp P |
| Last Author | Schwab N |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q104615541https://www.wikidata.org/wiki/Q104615541
Wikidata ID