| Property | Value |
| Working Groups | Wurst |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 33748099 |
| DOI | 10.3389/fcell.2021.561086 |
| Publication Year | 2021 |
| Title | Comprehensive miRNome-Wide Profiling in a Neuronal Cell Model of Synucleinopathy Implies Involvement of Cell Cycle Genes.  |
| Journal | Frontiers in cell and developmental biology |
| ISSN | 2296-634X |
| ESSN | 2296-634X |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=33748099%5Buid%5D |
| Pages | 561086 |
| Volume | 9 |
| Journal Abbreviation | Front Cell Dev Biol |
| Authors | Findeiss E, Schwarz SC, Evsyukov V, Rösler TW, Höllerhage M, Chakroun T, Nykänen NP, Shen Y, Wurst W, Kohl M, Tost J, Höglinger GU |
| First Author | Findeiss E |
| Last Author | Höglinger GU |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q112614318https://www.wikidata.org/wiki/Q112614318
Wikidata ID