| Property | Value |
| Working Groups | Haass, Schifferer, Simons |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 33619376 |
| DOI | 10.1038/s42255-021-00341-7 |
| Publication Year | 2021 |
| Title | Diet-dependent regulation of TGFβ impairs reparative innate immune responses after demyelination.  |
| Journal | Nature metabolism |
| ESSN | 2522-5812 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=33619376%5Buid%5D |
| Pages | 211-227 |
| Issue | 2 |
| Volume | 3 |
| Journal Abbreviation | Nat Metab |
| Authors | Bosch-Queralt M, Cantuti-Castelvetri L, Damkou A, Schifferer M, Schlepckow K, Alexopoulos I, Lütjohann D, Klose C, Vaculčiaková L, Masuda T, Prinz M, Monroe KM, Di Paolo G, Lewcock JW, Haass C, Simons M |
| First Author | Bosch-Queralt M |
| Last Author | Simons M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q111149800https://www.wikidata.org/wiki/Q111149800
Wikidata ID