| Property | Value |
| Working Groups | Feederle, Franzmeier, Haass, Levin |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 35305339 |
| DOI | 10.1016/S1474-4422(22)00027-8 |
| Publication Year | 2022 |
| Title | Soluble TREM2 in CSF and its association with other biomarkers and cognition in autosomal-dominant Alzheimer's disease: a longitudinal observational study.  |
| Journal | The Lancet. Neurology |
| ISSN | 1474-4422 |
| ESSN | 1474-4465 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=35305339%5Buid%5D |
| Pages | 329-341 |
| Issue | 4 |
| Volume | 21 |
| Journal Abbreviation | Lancet Neurol |
| Authors | Morenas-Rodríguez E, Li Y, Nuscher B, Franzmeier N, Xiong C, Suárez-Calvet M, Fagan AM, Schultz S, Gordon BA, Benzinger TLS, Hassenstab J, McDade E, Feederle R, Karch CM, Schlepckow K, Morris JC, Kleinberger G, Nellgard B, Vöglein J, Blennow K, Zetterberg H, Ewers M, Jucker M, Levin J, Bateman RJ, Haass C |
| First Author | Morenas-Rodríguez E |
| Last Author | Haass C |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q112280393https://www.wikidata.org/wiki/Q112280393
Wikidata ID