| Property | Value |
| Working Groups | Bernhagen, Dichgans, Ertürk, Weber |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 35477759 |
| DOI | 10.1038/s41586-022-04673-6 |
| Publication Year | 2022 |
| Title | Neuroimmune cardiovascular interfaces control atherosclerosis.  |
| Journal | Nature |
| ISSN | 0028-0836 |
| ESSN | 1476-4687 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=35477759%5Buid%5D |
| Pages | 152-159 |
| Issue | 7908 |
| Volume | 605 |
| Journal Abbreviation | Nature |
| Authors | Mohanta SK, Peng L, Li Y, Lu S, Sun T, Carnevale L, Perrotta M, Ma Z, Förstera B, Stanic K, Zhang C, Zhang X, Szczepaniak P, Bianchini M, Saeed BR, Carnevale R, Hu D, Nosalski R, Pallante F, Beer M, Santovito D, Ertürk A, Mettenleiter TC, Klupp BG, Megens RTA, Steffens S, Pelisek J, Eckstein HH, Kleemann R, Habenicht L, Mallat Z, Michel JB, Bernhagen J, Dichgans M, D'Agostino G, Guzik TJ, Olofsson PS, Yin C, Weber C, Lembo G, Carnevale D, Habenicht AJR |
| First Author | Mohanta SK |
| Last Author | Habenicht AJR |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q115779110https://www.wikidata.org/wiki/Q115779110
Wikidata ID