| Property | Value |
| Working Groups | Liesz, Theis |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 36512388 |
| DOI | 10.7554/eLife.82031 |
| Publication Year | 2022 |
| Title | T cells modulate the microglial response to brain ischemia.  |
| Journal | eLife |
| ESSN | 2050-084X |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=36512388%5Buid%5D |
| Volume | 11 |
| Journal Abbreviation | Elife |
| Authors | Benakis C, Simats A, Tritschler S, Heindl S, Besson-Girard S, Llovera G, Pinkham K, Kolz A, Ricci A, Theis FJ, Bittner S, Gökce Ö, Peters A, Liesz A |
| First Author | Benakis C |
| Last Author | Liesz A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q125343166https://www.wikidata.org/wiki/Q125343166
Wikidata ID