| Property | Value |
| Working Groups | Klopstock |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 28818080 |
| DOI | 10.1186/s12929-017-0365-5 |
| Publication Year | 2017 |
| Title | Standardized, systemic phenotypic analysis reveals kidney dysfunction as main alteration of Kctd1 (I27N) mutant mice.  |
| Journal | Journal of biomedical science |
| ISSN | 1021-7770 |
| ESSN | 1423-0127 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=28818080%5Buid%5D |
| Pages | 57 |
| Issue | 1 |
| Volume | 24 |
| Journal Abbreviation | J Biomed Sci |
| Authors | Kumar S, Rathkolb B, Sabrautzki S, Krebs S, Kemter E, Becker L, Beckers J, Bekeredjian R, Brommage R, Calzada-Wack J, Garrett L, Hölter SM, Horsch M, Klingenspor M, Klopstock T, Moreth K, Neff F, Rozman J, Fuchs H, Gailus-Durner V, Hrabe de Angelis M, Wolf E, Aigner B |
| First Author | Kumar S |
| Last Author | Aigner B |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q41438555https://www.wikidata.org/wiki/Q41438555
Wikidata ID