| Property | Value |
| Working Groups | Klopstock |
| Subproject | None |
| Open Access | Unknown |
| Publication Type | Clinical Trial |
| Peer Reviewed | Yes |
| PMID | 28794257 |
| DOI | 10.1212/WNL.0000000000004311 |
| Publication Year | 2017 |
| Title | Clinical and genetic characteristics of sporadic adult-onset degenerative ataxia.  |
| Journal | Neurology |
| ISSN | 0028-3878 |
| ESSN | 1526-632X |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=28794257%5Buid%5D |
| Pages | 1043-1049 |
| Issue | 10 |
| Volume | 89 |
| Journal Abbreviation | Neurology |
| Authors | Giordano I, Harmuth F, Jacobi H, Paap B, Vielhaber S, Machts J, Schöls L, Synofzik M, Sturm M, Tallaksen C, Wedding IM, Boesch S, Eigentler A, van de Warrenburg B, van Gaalen J, Kamm C, Dudesek A, Kang JS, Timmann D, Silvestri G, Masciullo M, Klopstock T, Neuhofer C, Ganos C, Filla A, Bauer P, Tezenas du Montcel S, Klockgether T |
| First Author | Giordano I |
| Last Author | Klockgether T |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q38631633https://www.wikidata.org/wiki/Q38631633
Wikidata ID