| Property | Value |
| Working Groups | Klopstock |
| Subproject | None |
| Open Access | Unknown |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 29279305 |
| DOI | 10.1136/jnnp-2017-316964 |
| Publication Year | 2018 |
| Title | Friedreich and dominant ataxias: quantitative differences in cerebellar dysfunction measurements.  |
| Journal | Journal of neurology, neurosurgery, and psychiatry |
| ISSN | 0022-3050 |
| ESSN | 1468-330X |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=29279305%5Buid%5D |
| Pages | 559-565 |
| Issue | 6 |
| Volume | 89 |
| Journal Abbreviation | J Neurol Neurosurg Psychiatry |
| Authors | Tanguy Melac A, Mariotti C, Filipovic Pierucci A, Giunti P, Arpa J, Boesch S, Klopstock T, Müller Vom Hagen J, Klockgether T, Bürk K, Schulz JB, Reetz K, Pandolfo M, Durr A, Tezenas du Montcel S |
| First Author | Tanguy Melac A |
| Last Author | Tezenas du Montcel S |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q47894768https://www.wikidata.org/wiki/Q47894768
Wikidata ID