| Property | Value |
| Working Groups | Duering |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 33053952 |
| DOI | 10.5853/jos.2019.02845 |
| Publication Year | 2020 |
| Title | Serum Neurofilament Light Chain Is Associated with Incident Lacunes in Progressive Cerebral Small Vessel Disease.  |
| Journal | Journal of stroke |
| ISSN | 2287-6391 |
| ESSN | 2287-6405 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=33053952%5Buid%5D |
| Pages | 369-376 |
| Issue | 3 |
| Volume | 22 |
| Journal Abbreviation | J Stroke |
| Authors | Peters N, van Leijsen E, Tuladhar AM, Barro C, Konieczny MJ, Ewers M, Lyrer P, Engelter ST, Kuhle J, Duering M, de Leeuw FE |
| First Author | Peters N |
| Last Author | de Leeuw FE |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q100544004https://www.wikidata.org/wiki/Q100544004
Wikidata ID