| Property | Value |
| Working Groups | Bartenstein, Brendel |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 36682921 |
| DOI | 10.1016/j.zemedi.2022.11.008 |
| Publication Year | 2023 |
| Title | Machine learning-based approach reveals essential features for simplified TSPO PET quantification in ischemic stroke patients.  |
| Journal | Zeitschrift fur medizinische Physik |
| ISSN | 0939-3889 |
| ESSN | 1876-4436 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=36682921%5Buid%5D |
| Journal Abbreviation | Z Med Phys |
| Authors | Zatcepin A, Kopczak A, Holzgreve A, Hein S, Schindler A, Duering M, Kaiser L, Lindner S, Schidlowski M, Bartenstein P, Albert N, Brendel M, Ziegler SI |
| First Author | Zatcepin A |
| Last Author | Ziegler SI |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q125387830https://www.wikidata.org/wiki/Q125387830
Wikidata ID