| Property | Value |
| Working Groups | Levin |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 37087693 |
| DOI | 10.1002/alz.13082 |
| Publication Year | 2023 |
| Title | Higher systolic blood pressure in early-mid adulthood is associated with poorer cognitive performance in those with a dominantly inherited Alzheimer's disease mutation but not in non-carriers. Results from the DIAN study.  |
| Journal | Alzheimer's & dementia : the journal of the Alzheimer's Association |
| ISSN | 1552-5260 |
| ESSN | 1552-5279 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=37087693%5Buid%5D |
| Pages | 4999-5009 |
| Issue | 11 |
| Volume | 19 |
| Journal Abbreviation | Alzheimers Dement |
| Authors | Xu Y, Aung HL, Bateman RJ, Brooks WS, Chhatwal J, Day GS, Fagan AM, Farlow MR, Gordon B, Kehoe PG, Levin J, Mori H, Morris JC, Wharton W, Humburg P, Schofield PR, Peters R |
| First Author | Xu Y |
| Last Author | Peters R |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q121958175https://www.wikidata.org/wiki/Q121958175
Wikidata ID