| Property | Value |
| Working Groups | Perneczky, Priller |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 38340637 |
| DOI | 10.1016/j.neurobiolaging.2024.01.012 |
| Publication Year | 2024 |
| Title | Fornix fractional anisotropy mediates the association between Mediterranean diet adherence and memory four years later in older adults without dementia.  |
| Journal | Neurobiology of aging |
| ISSN | 0197-4580 |
| ESSN | 1558-1497 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=38340637%5Buid%5D |
| Pages | 99-110 |
| Volume | 136 |
| Journal Abbreviation | Neurobiol Aging |
| Authors | Ruiz-Rizzo AL, Finke K, Damoiseaux JS, Bartels C, Buerger K, Cosma NC, Dechent P, Dobisch L, Ewers M, Fliessbach K, Frommann I, Glanz W, Goerss D, Hetzer S, Incesoy EI, Janowitz D, Kilimann I, Laske C, van Lent DM, Munk MHJ, Peters O, Priller J, Ramirez A, Rostamzadeh A, Roy N, Scheffler K, Schneider A, Spottke A, Spruth EJ, Teipel S, Wagner M, Wiltfang J, Yakupov R, Jessen F, Duezel E, Perneczky R, Rauchmann BS |
| First Author | Ruiz-Rizzo AL |
| Last Author | Rauchmann BS |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q128748664https://www.wikidata.org/wiki/Q128748664
Wikidata ID