| Property | Value |
| Working Groups | Lingor |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31787927 |
| DOI | 10.3389/fneur.2019.01179 |
| Publication Year | 2019 |
| Title | Routine Cerebrospinal Fluid (CSF) Parameters in Patients With Spinal Muscular Atrophy (SMA) Treated With Nusinersen.  |
| Journal | Frontiers in neurology |
| ISSN | 1664-2295 |
| ESSN | 1664-2295 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31787927%5Buid%5D |
| Pages | 1179 |
| Volume | 10 |
| Journal Abbreviation | Front Neurol |
| Authors | Wurster CD, Koch JC, Cordts I, Dreyhaupt J, Otto M, Uzelac Z, Witzel S, Winter B, Kocak T, Schocke M, Weydt P, Wollinsky K, Ludolph AC, Deschauer M, Lingor P, Tumani H, Hermann A, Günther R |
| First Author | Wurster CD |
| Last Author | Günther R |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q91583684https://www.wikidata.org/wiki/Q91583684
Wikidata ID