| Property | Value |
| Working Groups | Hartl |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 37217978 |
| DOI | 10.1186/s40478-023-01568-z |
| Publication Year | 2023 |
| Title | Brain matters: unveiling the distinct contributions of region, age, and sex to glia diversity and CNS function.  |
| Journal | Acta neuropathologica communications |
| ESSN | 2051-5960 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=37217978%5Buid%5D |
| Pages | 84 |
| Issue | 1 |
| Volume | 11 |
| Journal Abbreviation | Acta Neuropathol Commun |
| Authors | Seeker LA, Bestard-Cuche N, Jäkel S, Kazakou NL, Bøstrand SMK, Wagstaff LJ, Cholewa-Waclaw J, Kilpatrick AM, Van Bruggen D, Kabbe M, Baldivia Pohl F, Moslehi Z, Henderson NC, Vallejos CA, La Manno G, Castelo-Branco G, Williams A |
| First Author | Seeker LA |
| Last Author | Williams A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q118590984https://www.wikidata.org/wiki/Q118590984
Wikidata ID