| Property | Value |
| Working Groups | Wurst |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 25111779 |
| DOI | 10.1371/journal.pone.0104568 |
| Publication Year | 2014 |
| Title | Pleiotropic functions for transcription factor zscan10.  |
| Journal | PloS one |
| ESSN | 1932-6203 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=25111779%5Buid%5D |
| Pages | e104568 |
| Issue | 8 |
| Volume | 9 |
| Journal Abbreviation | PLoS One |
| Authors | Kraus P, V S, Yu HB, Xing X, Lim SL, Adler T, Pimentel JA, Becker L, Bohla A, Garrett L, Hans W, Hölter SM, Janas E, Moreth K, Prehn C, Puk O, Rathkolb B, Rozman J, Adamski J, Bekeredjian R, Busch DH, Graw J, Klingenspor M, Klopstock T, Neff F, Ollert M, Stoeger T, Yildrim AÖ, Eickelberg O, Wolf E, Wurst W, Fuchs H, Gailus-Durner V, de Angelis MH, Lufkin T, Stanton LW |
| First Author | Kraus P |
| Last Author | Stanton LW |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q30433100https://www.wikidata.org/wiki/Q30433100
Wikidata ID