| Property | Value |
| Working Groups | Sirota |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 32187840 |
| DOI | 10.1002/smll.201906640 |
| Publication Year | 2020 |
| Title | Distortion-Free Sensing of Neural Activity Using Graphene Transistors.  |
| Journal | Small (Weinheim an der Bergstrasse, Germany) |
| ISSN | 1613-6810 |
| ESSN | 1613-6829 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=32187840%5Buid%5D |
| Pages | e1906640 |
| Issue | 16 |
| Volume | 16 |
| Journal Abbreviation | Small |
| Authors | Garcia-Cortadella R, Masvidal-Codina E, De la Cruz JM, Schäfer N, Schwesig G, Jeschke C, Martinez-Aguilar J, Sanchez-Vives MV, Villa R, Illa X, Sirota A, Guimerà A, Garrido JA |
| First Author | Garcia-Cortadella R |
| Last Author | Garrido JA |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q90431918https://www.wikidata.org/wiki/Q90431918
Wikidata ID