| Property | Value |
| Working Groups | Haass, Rominger |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 26941262 |
| DOI | 10.15252/emmm.201506123 |
| Publication Year | 2016 |
| Title | sTREM2 cerebrospinal fluid levels are a potential biomarker for microglia activity in early-stage Alzheimer's disease and associate with neuronal injury markers.  |
| Journal | EMBO molecular medicine |
| ISSN | 1757-4676 |
| ESSN | 1757-4684 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=26941262%5Buid%5D |
| Pages | 466-76 |
| Issue | 5 |
| Volume | 8 |
| Journal Abbreviation | EMBO Mol Med |
| Authors | Suárez-Calvet M, Kleinberger G, Araque Caballero MÁ, Brendel M, Rominger A, Alcolea D, Fortea J, Lleó A, Blesa R, Gispert JD, Sánchez-Valle R, Antonell A, Rami L, Molinuevo JL, Brosseron F, Traschütz A, Heneka MT, Struyfs H, Engelborghs S, Sleegers K, Van Broeckhoven C, Zetterberg H, Nellgård B, Blennow K, Crispin A, Ewers M, Haass C |
| First Author | Suárez-Calvet M |
| Last Author | Haass C |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q35945633https://www.wikidata.org/wiki/Q35945633
Wikidata ID