| Property | Value |
| Working Groups | Dichgans, Rominger |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 26433367 |
| DOI | 10.1007/s00259-015-3201-8 |
| Publication Year | 2016 |
| Title | High-risk plaque features can be detected in non-stenotic carotid plaques of patients with ischaemic stroke classified as cryptogenic using combined (18)F-FDG PET/MR imaging.  |
| Journal | European journal of nuclear medicine and molecular imaging |
| ISSN | 1619-7070 |
| ESSN | 1619-7089 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=26433367%5Buid%5D |
| Pages | 270-279 |
| Issue | 2 |
| Volume | 43 |
| Journal Abbreviation | Eur J Nucl Med Mol Imaging |
| Authors | Hyafil F, Schindler A, Sepp D, Obenhuber T, Bayer-Karpinska A, Boeckh-Behrens T, Höhn S, Hacker M, Nekolla SG, Rominger A, Dichgans M, Schwaiger M, Saam T, Poppert H |
| First Author | Hyafil F |
| Last Author | Poppert H |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q47723024https://www.wikidata.org/wiki/Q47723024
Wikidata ID