| Property | Value |
| Working Groups | Dimou, Götz, Ninkovic |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 23542688 |
| DOI | 10.1038/nn.3371 |
| Publication Year | 2013 |
| Title | Live imaging of astrocyte responses to acute injury reveals selective juxtavascular proliferation.  |
| Journal | Nature neuroscience |
| ISSN | 1097-6256 |
| ESSN | 1546-1726 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=23542688%5Buid%5D |
| Pages | 580-6 |
| Issue | 5 |
| Volume | 16 |
| Journal Abbreviation | Nat Neurosci |
| Authors | Bardehle S, Krüger M, Buggenthin F, Schwausch J, Ninkovic J, Clevers H, Snippert HJ, Theis FJ, Meyer-Luehmann M, Bechmann I, Dimou L, Götz M |
| First Author | Bardehle S |
| Last Author | Götz M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q34642744https://www.wikidata.org/wiki/Q34642744
Wikidata ID