| Property | Value |
| Working Groups | Hemmer, Korn, Muehlau |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 26362905 |
| DOI | 10.1177/1352458515604496 |
| Publication Year | 2016 |
| Title | Optical coherence tomography indicates disease activity prior to clinical onset of central nervous system demyelination.  |
| Journal | Multiple sclerosis (Houndmills, Basingstoke, England) |
| ISSN | 1352-4585 |
| ESSN | 1477-0970 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=26362905%5Buid%5D |
| Pages | 893-900 |
| Issue | 7 |
| Volume | 22 |
| Journal Abbreviation | Mult Scler |
| Authors | Knier B, Berthele A, Buck D, Schmidt P, Zimmer C, Mühlau M, Hemmer B, Korn T |
| First Author | Knier B |
| Last Author | Korn T |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q52149413https://www.wikidata.org/wiki/Q52149413
Wikidata ID