| Property | Value |
| Working Groups | Meitinger |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 26780086 |
| DOI | 10.1007/s11011-016-9793-2 |
| Publication Year | 2016 |
| Title | EARS2 mutations cause fatal neonatal lactic acidosis, recurrent hypoglycemia and agenesis of corpus callosum.  |
| Journal | Metabolic brain disease |
| ISSN | 0885-7490 |
| ESSN | 1573-7365 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=26780086%5Buid%5D |
| Pages | 717-21 |
| Issue | 3 |
| Volume | 31 |
| Journal Abbreviation | Metab Brain Dis |
| Authors | Danhauser K, Haack TB, Alhaddad B, Melcher M, Seibt A, Strom TM, Meitinger T, Klee D, Mayatepek E, Prokisch H, Distelmaier F |
| First Author | Danhauser K |
| Last Author | Distelmaier F |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q46609285https://www.wikidata.org/wiki/Q46609285
Wikidata ID