| Property | Value |
| Working Groups | Herms, Kerschensteiner, Konnerth, Misgeld |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 25219969 |
| DOI | 10.1038/ncomms5827 |
| Publication Year | 2014 |
| Title | An assay to image neuronal microtubule dynamics in mice.  |
| Journal | Nature communications |
| ESSN | 2041-1723 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=25219969%5Buid%5D |
| Pages | 4827 |
| Volume | 5 |
| Journal Abbreviation | Nat Commun |
| Authors | Kleele T, Marinković P, Williams PR, Stern S, Weigand EE, Engerer P, Naumann R, Hartmann J, Karl RM, Bradke F, Bishop D, Herms J, Konnerth A, Kerschensteiner M, Godinho L, Misgeld T |
| First Author | Kleele T |
| Last Author | Misgeld T |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q30587931https://www.wikidata.org/wiki/Q30587931
Wikidata ID