| Property | Value |
| Working Groups | Bartenstein, Haass, Herms, Rominger |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 26055427 |
| DOI | 10.1038/mp.2015.74 |
| Publication Year | 2015 |
| Title | Amyloid-PET predicts inhibition of de novo plaque formation upon chronic γ-secretase modulator treatment.  |
| Journal | Molecular psychiatry |
| ISSN | 1359-4184 |
| ESSN | 1476-5578 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=26055427%5Buid%5D |
| Pages | 1179-87 |
| Issue | 10 |
| Volume | 20 |
| Journal Abbreviation | Mol Psychiatry |
| Authors | Brendel M, Jaworska A, Herms J, Trambauer J, Rötzer C, Gildehaus FJ, Carlsen J, Cumming P, Bylund J, Luebbers T, Bartenstein P, Steiner H, Haass C, Baumann K, Rominger A |
| First Author | Brendel M |
| Last Author | Rominger A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q35657401https://www.wikidata.org/wiki/Q35657401
Wikidata ID