| Property | Value |
| Working Groups | Bartenstein, Haass, Herms, Rominger |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 26401838 |
| DOI | 10.1038/mp.2015.146 |
| Publication Year | 2015 |
| Title | Monitoring of chronic γ-secretase modulator treatment by serial amyloid-PET.  |
| Journal | Molecular psychiatry |
| ISSN | 1359-4184 |
| ESSN | 1476-5578 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=26401838%5Buid%5D |
| Pages | 1141 |
| Issue | 10 |
| Volume | 20 |
| Journal Abbreviation | Mol Psychiatry |
| Authors | Brendel M, Jaworska A, Herms J, Trambauer J, Rötzer C, Gildehaus FJ, Carlsen J, Cumming P, Bylund J, Luebbers T, Bartenstein P, Steiner H, Haass C, Baumann K, Rominger A |
| First Author | Brendel M |
| Last Author | Rominger A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q35786355https://www.wikidata.org/wiki/Q35786355
Wikidata ID