| Property | Value |
| Working Groups | Hemmer |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 26537743 |
| DOI | 10.1002/ana.24554 |
| Publication Year | 2016 |
| Title | Neuromyelitis optica: Evaluation of 871 attacks and 1,153 treatment courses.  |
| Journal | Annals of neurology |
| ISSN | 0364-5134 |
| ESSN | 1531-8249 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=26537743%5Buid%5D |
| Pages | 206-16 |
| Issue | 2 |
| Volume | 79 |
| Journal Abbreviation | Ann Neurol |
| Authors | Kleiter I, Gahlen A, Borisow N, Fischer K, Wernecke KD, Wegner B, Hellwig K, Pache F, Ruprecht K, Havla J, Krumbholz M, Kümpfel T, Aktas O, Hartung HP, Ringelstein M, Geis C, Kleinschnitz C, Berthele A, Hemmer B, Angstwurm K, Stellmann JP, Schuster S, Stangel M, Lauda F, Tumani H, Mayer C, Zeltner L, Ziemann U, Linker R, Schwab M, Marziniak M, Then Bergh F, Hofstadt-van Oy U, Neuhaus O, Winkelmann A, Marouf W, Faiss J, Wildemann B, Paul F, Jarius S, Trebst C |
| First Author | Kleiter I |
| Last Author | Trebst C |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q38625492https://www.wikidata.org/wiki/Q38625492
Wikidata ID