| Property | Value |
| Working Groups | Bartenstein, Haass, Herms, Rominger |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 25706990 |
| DOI | 10.1371/journal.pone.0116678 |
| Publication Year | 2015 |
| Title | Cross-sectional comparison of small animal [18F]-florbetaben amyloid-PET between transgenic AD mouse models.  |
| Journal | PloS one |
| ESSN | 1932-6203 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=25706990%5Buid%5D |
| Pages | e0116678 |
| Issue | 2 |
| Volume | 10 |
| Journal Abbreviation | PLoS One |
| Authors | Brendel M, Jaworska A, Grießinger E, Rötzer C, Burgold S, Gildehaus FJ, Carlsen J, Cumming P, Baumann K, Haass C, Steiner H, Bartenstein P, Herms J, Rominger A |
| First Author | Brendel M |
| Last Author | Rominger A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q35112618https://www.wikidata.org/wiki/Q35112618
Wikidata ID