| Property | Value |
| Working Groups | Edbauer, Kremmer |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 26374446 |
| DOI | 10.1007/s00401-015-1476-2 |
| Publication Year | 2015 |
| Title | Quantitative analysis and clinico-pathological correlations of different dipeptide repeat protein pathologies in C9ORF72 mutation carriers.  |
| Journal | Acta neuropathologica |
| ISSN | 0001-6322 |
| ESSN | 1432-0533 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=26374446%5Buid%5D |
| Pages | 845-61 |
| Issue | 6 |
| Volume | 130 |
| Journal Abbreviation | Acta Neuropathol |
| Authors | Mackenzie IR, Frick P, Grässer FA, Gendron TF, Petrucelli L, Cashman NR, Edbauer D, Kremmer E, Prudlo J, Troost D, Neumann M |
| First Author | Mackenzie IR |
| Last Author | Neumann M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q40535548https://www.wikidata.org/wiki/Q40535548
Wikidata ID