| Property | Value |
| Working Groups | Edbauer, Haass |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 27461252 |
| DOI | 10.15252/embr.201541724 |
| Publication Year | 2016 |
| Title | Reduced hnRNPA3 increases C9orf72 repeat RNA levels and dipeptide-repeat protein deposition.  |
| Journal | EMBO reports |
| ISSN | 1469-221X |
| ESSN | 1469-3178 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=27461252%5Buid%5D |
| Pages | 1314-25 |
| Issue | 9 |
| Volume | 17 |
| Journal Abbreviation | EMBO Rep |
| Authors | Mori K, Nihei Y, Arzberger T, Zhou Q, Mackenzie IR, Hermann A, Hanisch F, Kamp F, Nuscher B, Orozco D, Edbauer D, Haass C |
| First Author | Mori K |
| Last Author | Haass C |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q30313960https://www.wikidata.org/wiki/Q30313960
Wikidata ID