| Property | Value |
| Working Groups | Duering |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 32087047 |
| DOI | 10.1002/hbm.24967 |
| Publication Year | 2020 |
| Title | Alterations and test-retest reliability of functional connectivity network measures in cerebral small vessel disease.  |
| Journal | Human brain mapping |
| ISSN | 1065-9471 |
| ESSN | 1097-0193 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=32087047%5Buid%5D |
| Pages | 2629-2641 |
| Issue | 10 |
| Volume | 41 |
| Journal Abbreviation | Hum Brain Mapp |
| Authors | Gesierich B, Tuladhar AM, Ter Telgte A, Wiegertjes K, Konieczny MJ, Finsterwalder S, Hübner M, Pirpamer L, Koini M, Abdulkadir A, Franzmeier N, Norris DG, Marques JP, Zu Eulenburg P, Ewers M, Schmidt R, de Leeuw FE, Duering M |
| First Author | Gesierich B |
| Last Author | Duering M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q89840546https://www.wikidata.org/wiki/Q89840546
Wikidata ID