| Property | Value |
| Working Groups | Dichgans |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 25352485 |
| DOI | 10.1161/STROKEAHA.114.006609 |
| Publication Year | 2014 |
| Title | Polygenic overlap between kidney function and large artery atherosclerotic stroke.  |
| Journal | Stroke |
| ISSN | 0039-2499 |
| ESSN | 1524-4628 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=25352485%5Buid%5D |
| Pages | 3508-13 |
| Issue | 12 |
| Volume | 45 |
| Journal Abbreviation | Stroke |
| Authors | Holliday EG, Traylor M, Malik R, Bevan S, Maguire J, Koblar SA, Sturm J, Hankey GJ, Oldmeadow C, McEvoy M, Sudlow C, Rothwell PM, Coresh J, Hamet P, Tremblay J, Turner ST, de Andrade M, Rao M, Schmidt R, Crick PA, Robino A, Peralta CA, Jukema JW, Mitchell P, Rosas SE, Wang JJ, Scott RJ, Dichgans M, Mitchell BD, Kao WH, Fox CS, Levi C, Attia J, Markus HS |
| First Author | Holliday EG |
| Last Author | Markus HS |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q34577479https://www.wikidata.org/wiki/Q34577479
Wikidata ID