| Property | Value |
| Working Groups | Dichgans |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 25633374 |
| DOI | 10.1177/0333102414566820 |
| Publication Year | 2016 |
| Title | Systematic re-evaluation of genes from candidate gene association studies in migraine using a large genome-wide association data set.  |
| Journal | Cephalalgia : an international journal of headache |
| ISSN | 0333-1024 |
| ESSN | 1468-2982 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=25633374%5Buid%5D |
| Pages | 604-14 |
| Issue | 7 |
| Volume | 36 |
| Journal Abbreviation | Cephalalgia |
| Authors | de Vries B, Anttila V, Freilinger T, Wessman M, Kaunisto MA, Kallela M, Artto V, Vijfhuizen LS, Göbel H, Dichgans M, Kubisch C, Ferrari MD, Palotie A, Terwindt GM, van den Maagdenberg AM |
| First Author | de Vries B |
| Last Author | van den Maagdenberg AM |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q30886614https://www.wikidata.org/wiki/Q30886614
Wikidata ID