| Property | Value |
| Working Groups | Bartenstein, Dichgans, Rominger |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 27539301 |
| DOI | 10.1161/STROKEAHA.116.013778 |
| Publication Year | 2016 |
| Title | Prevalence of Amyloid Positron Emission Tomographic Positivity in Poststroke Mild Cognitive Impairment.  |
| Journal | Stroke |
| ISSN | 0039-2499 |
| ESSN | 1524-4628 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=27539301%5Buid%5D |
| Pages | 2645-8 |
| Issue | 10 |
| Volume | 47 |
| Journal Abbreviation | Stroke |
| Authors | Wollenweber FA, Därr S, Müller C, Duering M, Buerger K, Zietemann V, Malik R, Brendel M, Ertl-Wagner B, Bartenstein P, Rominger A, Dichgans M |
| First Author | Wollenweber FA |
| Last Author | Dichgans M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q38388695https://www.wikidata.org/wiki/Q38388695
Wikidata ID