| Property | Value |
| Working Groups | Bartenstein, Rominger |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 27913818 |
| DOI | 10.1007/s00115-016-0249-z |
| Publication Year | 2017 |
| Title | [Amyloid positron-emission-tomography with [(18) F]-florbetaben in the diagnostic workup of dementia patients].  |
| Journal | Der Nervenarzt |
| ISSN | 0028-2804 |
| ESSN | 1433-0407 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=27913818%5Buid%5D |
| Pages | 156-161 |
| Issue | 2 |
| Volume | 88 |
| Journal Abbreviation | Nervenarzt |
| Authors | Schönecker S, Prix C, Raiser T, Ackl N, Wlasich E, Stenglein-Krapf G, Mille E, Brendel M, Sabri O, Patt M, Barthel H, Bartenstein P, Levin J, Rominger A, Danek A |
| First Author | Schönecker S |
| Last Author | Danek A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q50608409https://www.wikidata.org/wiki/Q50608409
Wikidata ID