| Property | Value |
| Working Groups | Bartenstein |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 24379223 |
| DOI | 10.2967/jnumed.113.122333 |
| Publication Year | 2014 |
| Title | Dynamic 18F-FET PET in newly diagnosed astrocytic low-grade glioma identifies high-risk patients.  |
| Journal | Journal of nuclear medicine : official publication, Society of Nuclear Medicine |
| ISSN | 0161-5505 |
| ESSN | 1535-5667 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=24379223%5Buid%5D |
| Pages | 198-203 |
| Issue | 2 |
| Volume | 55 |
| Journal Abbreviation | J Nucl Med |
| Authors | Jansen NL, Suchorska B, Wenter V, Eigenbrod S, Schmid-Tannwald C, Zwergal A, Niyazi M, Drexler M, Bartenstein P, Schnell O, Tonn JC, Thon N, Kreth FW, la Fougère C |
| First Author | Jansen NL |
| Last Author | la Fougère C |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q53084430https://www.wikidata.org/wiki/Q53084430
Wikidata ID