| Property | Value |
| Working Groups | Haass |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 27423963 |
| DOI | 10.1016/j.jalz.2016.06.005 |
| Publication Year | 2016 |
| Title | Cerebrospinal fluid sTREM2 levels are associated with gray matter volume increases and reduced diffusivity in early Alzheimer's disease.  |
| Journal | Alzheimer's & dementia : the journal of the Alzheimer's Association |
| ISSN | 1552-5260 |
| ESSN | 1552-5279 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=27423963%5Buid%5D |
| Pages | 1259-1272 |
| Issue | 12 |
| Volume | 12 |
| Journal Abbreviation | Alzheimers Dement |
| Authors | Gispert JD, Suárez-Calvet M, Monté GC, Tucholka A, Falcon C, Rojas S, Rami L, Sánchez-Valle R, Lladó A, Kleinberger G, Haass C, Molinuevo JL |
| First Author | Gispert JD |
| Last Author | Molinuevo JL |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q31115240https://www.wikidata.org/wiki/Q31115240
Wikidata ID