| Property | Value |
| Working Groups | Kerschensteiner, Misgeld |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 26980443 |
| DOI | 10.1126/scisignal.aad3895 |
| Publication Year | 2016 |
| Title | Mouse redox histology using genetically encoded probes.  |
| Journal | Science signaling |
| ISSN | 1945-0877 |
| ESSN | 1937-9145 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=26980443%5Buid%5D |
| Pages | rs1 |
| Issue | 419 |
| Volume | 9 |
| Journal Abbreviation | Sci Signal |
| Authors | Fujikawa Y, Roma LP, Sobotta MC, Rose AJ, Diaz MB, Locatelli G, Breckwoldt MO, Misgeld T, Kerschensteiner M, Herzig S, Müller-Decker K, Dick TP |
| First Author | Fujikawa Y |
| Last Author | Dick TP |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q40754243https://www.wikidata.org/wiki/Q40754243
Wikidata ID